Build fails with missing Release directory in Flutter Windows path in localhost #78
Reference in New Issue
Block a user
Delete Branch "%!s()"
Deleting a branch is permanent. Although the deleted branch may continue to exist for a short time before it actually gets removed, it CANNOT be undone in most cases. Continue?
Hello,
I'm encountering an issue while trying to build the project when I am trying build using fork in localhost:
This fails with the error:
error: could not compile
rustdesk(lib) due to previous error; 8 warnings emittedError occurred when executing:
cargo build --features hwcodec,vram,flutter --lib --release. Exiting.features: ['hwcodec', 'vram', 'flutter']
False
Move-Item: D:\a_temp\2e3b0afc-ff8e-4106-8161-ecaec5cf5987.ps1:4
Line |
4 | mv ./flutter/build/windows/x64/runner/Release ./rustdesk
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Cannot find path 'D:\a\rdgen\rdgen\flutter\build\windows\x64\runner\Release' because it does not exist.
Error: Process completed with exit code 1.
Can you please advise on how to resolve this or if there's a missing build step for the Flutter Windows release directory?
Thanks in advance!
Make sure that your GENURL is set to something that is accessible from the internet. You cannot use a local ip address, it must be a domain name or public IP address.
Hello, good time
I just opened it with a public IP, but I ran into a problem sending files to the rdgen server.
@bryangerlach
Are you using docker to run the server or running manually? Are you using http or https, I would assume that you are using http since you say you are using an IP? Make sure you have the appropriate protocol selected. Also, on github.com, make sure you have the GENURL set correctly. If you are using an IP address, you will need to also include the port number, so you might set it like this:
<ip address>:<port>. You also need to confirm that you have forwarded the port and/or opened the port on the firewall.I use http and I use the IP address of the wifi modem and I have given this access level with port forwarding and the system opens on my valid IP.
And I use docker
In the docker-compose file did you change the protocol to http instead of https? And on github, did you set the GENURL secret to :?
All the places you mentioned were done.
Server Error (500)
Why am I getting this error when downloading a file?
Run curl -i -X POST -H "Content-Type: multipart/form-data" -H "Authorization: Bearer " -F "file=@./SignOutput/MeyDesk.exe" -F "uuid=17755b54-5070-46bc-91dd-e20c11862411" ***/save_custom_client
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 21.8M 0 0 0 128k 0 102k 0:03:37 0:00:01 0:03:36 102k
2 21.8M 0 0 2 448k 0 219k 0:01:41 0:00:02 0:01:39 219k
6 21.8M 0 0 6 1408k 0 448k 0:00:49 0:00:03 0:00:46 448k
14 21.8M 0 0 14 3136k 0 795k 0:00:28 0:00:03 0:00:25 795k
19 21.8M 0 0 19 4288k 0 869k 0:00:25 0:00:04 0:00:21 869k
22 21.8M 0 0 22 5056k 0 851k 0:00:26 0:00:05 0:00:21 1050k
26 21.8M 0 0 26 5952k 0 857k 0:00:26 0:00:06 0:00:20 1124k
30 21.8M 0 0 30 6720k 0 848k 0:00:26 0:00:07 0:00:19 1111k
32 21.8M 0 0 32 7232k 0 795k 0:00:28 0:00:09 0:00:19 795k
33 21.8M 0 0 33 7552k 0 761k 0:00:29 0:00:09 0:00:20 654k
35 21.8M 0 0 35 7936k 0 717k 0:00:31 0:00:11 0:00:20 562k
36 21.8M 0 0 36 8256k 0 683k 0:00:32 0:00:12 0:00:20 448k
37 21.8M 0 0 37 8448k 0 633k 0:00:35 0:00:13 0:00:22 319k
38 21.8M 0 0 38 8576k 0 600k 0:00:37 0:00:14 0:00:23 259k
38 21.8M 0 0 38 8704k 0 578k 0:00:38 0:00:15 0:00:23 224k
39 21.8M 0 0 39 8896k 0 546k 0:00:40 0:00:16 0:00:24 184k
40 21.8M 0 0 40 9024k 0 519k 0:00:43 0:00:17 0:00:26 145k
40 21.8M 0 0 40 9152k 0 505k 0:00:44 0:00:18 0:00:26 147k
41 21.8M 0 0 41 9344k 0 490k 0:00:45 0:00:19 0:00:26 161k
42 21.8M 0 0 42 9536k 0 477k 0:00:46 0:00:19 0:00:27 168k
43 21.8M 0 0 43 9792k 0 462k 0:00:48 0:00:21 0:00:27 181k
44 21.8M 0 0 44 9984k 0 454k 0:00:49 0:00:21 0:00:28 209k
45 21.8M 0 0 45 10.0M 0 446k 0:00:50 0:00:22 0:00:28 225k
47 21.8M 0 0 47 10.3M 0 437k 0:00:51 0:00:24 0:00:27 238k
48 21.8M 0 0 48 10.5M 0 431k 0:00:51 0:00:25 0:00:26 250k
49 21.8M 0 0 49 10.8M 0 421k 0:00:53 0:00:26 0:00:27 251k
50 21.8M 0 0 50 11.0M 0 418k 0:00:53 0:00:27 0:00:26 262k
52 21.8M 0 0 52 11.3M 0 416k 0:00:53 0:00:27 0:00:26 280k
53 21.8M 0 0 53 11.7M 0 415k 0:00:53 0:00:28 0:00:25 304k
54 21.8M 0 0 54 12.0M 0 409k 0:00:54 0:00:30 0:00:24 299k
55 21.8M 0 0 55 12.1M 0 403k 0:00:55 0:00:30 0:00:25 302k
HTTP/1.1 100 Continue
HTTP/1.1 500 Internal Server Error
<html> <head> </head>Connection: close
Content-Type: text/html
Content-Length: 141
Internal Server Error
</html> 56 21.8M 100 141 56 12.3M 4 399k 0:00:55 0:00:31 0:00:24 284k % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 22.1M 0 0 0 65536 0 126k 0:02:58 --:--:-- 0:02:58 126k
0 22.1M 0 0 0 192k 0 97470 0:03:58 0:00:02 0:03:56 97475
0 22.1M 0 0 0 192k 0 65412 0:05:55 0:00:03 0:05:52 65426
1 22.1M 0 0 1 256k 0 60491 0:06:24 0:00:04 0:06:20 60499
1 22.1M 0 0 1 320k 0 75537 0:05:07 0:00:04 0:05:03 75537
1 22.1M 0 0 1 448k 0 75451 0:05:08 0:00:06 0:05:02 70532
2 22.1M 0 0 2 512k 0 79517 0:04:52 0:00:06 0:04:46 71592
2 22.1M 0 0 2 640k 0 86356 0:04:29 0:00:07 0:04:22 97k
3 22.1M 0 0 3 832k 0 99k 0:03:48 0:00:08 0:03:40 142k
4 22.1M 0 0 4 1088k 0 116k 0:03:15 0:00:09 0:03:06 152k
6 22.1M 0 0 6 1408k 0 135k 0:02:47 0:00:10 0:02:37 222k
7 22.1M 0 0 7 1664k 0 145k 0:02:35 0:00:11 0:02:24 239k
8 22.1M 0 0 8 1920k 0 154k 0:02:26 0:00:12 0:02:14 265k
9 22.1M 0 0 9 2176k 0 162k 0:02:19 0:00:13 0:02:06 266k
10 22.1M 0 0 10 2432k 0 168k 0:02:14 0:00:14 0:02:00 267k
11 22.1M 0 0 11 2688k 0 174k 0:02:09 0:00:15 0:01:54 256k
13 22.1M 0 0 13 3008k 0 182k 0:02:04 0:00:16 0:01:48 266k
14 22.1M 0 0 14 3200k 0 183k 0:02:03 0:00:17 0:01:46 256k
14 22.1M 0 0 14 3328k 0 181k 0:02:05 0:00:18 0:01:47 231k
15 22.1M 0 0 15 3520k 0 177k 0:02:08 0:00:19 0:01:49 198k
15 22.1M 0 0 15 3584k 0 175k 0:02:09 0:00:20 0:01:49 178k
16 22.1M 0 0 16 3712k 0 173k 0:02:10 0:00:21 0:01:49 143k
16 22.1M 0 0 16 3840k 0 171k 0:02:12 0:00:22 0:01:50 129k
17 22.1M 0 0 17 4032k 0 170k 0:02:13 0:00:23 0:01:50 133k
18 22.1M 0 0 18 4160k 0 167k 0:02:15 0:00:24 0:01:51 128k
18 22.1M 0 0 18 4224k 0 166k 0:02:16 0:00:25 0:01:51 128k
19 22.1M 0 0 19 4352k 0 164k 0:02:17 0:00:26 0:01:51 127k
19 22.1M 0 0 19 4480k 0 163k 0:02:18 0:00:27 0:01:51 127k
20 22.1M 0 0 20 4608k 0 162k 0:02:19 0:00:28 0:01:51 121k
20 22.1M 0 0 20 4736k 0 161k 0:02:20 0:00:29 0:01:51 127k
21 22.1M 0 0 21 4928k 0 162k 0:02:20 0:00:30 0:01:50 140k
22 22.1M 0 0 22 5184k 0 165k 0:02:17 0:00:31 0:01:46 166k
HTTP/1.1 100 Continue
HTTP/1.1 500 Internal Server Error
<html> <head> </head>Connection: close
Content-Type: text/html
Content-Length: 141
Internal Server Error
</html> 22 22.1M 100 141 22 5184k 4 164k 0:02:17 0:00:31 0:01:46 174kDoes the server have write permissions to be able to save the client files that are sent from github to the server?
Yes
Don't you have any ideas?
@bryangerlach